300watt 24v GaN Switching Power Adapter
Features:
- 24.0V at 12.5A = 300W
- High Power Density: 12.5W/inch³
- Gallium Nitride Based Design
- 100-240VAC Universal Input
- With 250KHz Switching Frequency
- Compact Power Stage Design
- Efficiency 95% (Typical)
- Regulated Output with Low Ripple Noise
- Modified and Custom Designs Available
- IEC/EN/UL 62368-1 & IEC 60950-1
- 1 Year Warranty
Input | |||
---|---|---|---|
Voltage | 100-240 VAC | ||
Line Frequency | 50-60Hz | ||
Current | 3.5 ~ 1.5A | ||
Protection | Internal Primary Current Fuse | ||
Configuration | IEC60320 / C6, C8, C14 | ||
Output | |||
Load Regulation | ± 5% (Typical) | ||
Ripple & Noise | 1% Vp-p Max. for Output Voltage @ Full Load | ||
Transient Response | 0.5mS for 50% Load Change Typical | ||
Hold-up Time | 10mS @ Full Load | ||
Protection | Short Circuit Protection/ Over Voltage Protection/ Over Current Protection/Over Temperature Protection |
||
DC Cord | UL2095 / UL2464 / 16AWG / 18AWG | ||
Ferrite Core | Yes | ||
Safety Approvals | |||
CB / UL / cUL / FCC / GS / CE / PSE / BSMI / CCC | |||
Electrical | |||
Topology | LLC | ||
Dielectric Withstand | 3000 VAC Primary – Secondary | ||
Leakage Current | 0.25mA @ 2 Pin / 3.5mA @ 3 Pin | ||
Efficiency | DoE Level VI, Energy Star, ErP Stage 2, CoC Tier 2, NRCan & GEMS Level VI Certified | ||
EMC Standards | EN55032 | ||
EN61000-3-2,3 | |||
EN55024 | |||
MTBF | 300,000 Calculated Hours at 25°C, by Telcordia SR-332 | ||
Environmental | |||
Operaturing Temperature | 0 to +40°C | ||
Storage Temperature | -20 to +80°C | ||
Relative Humidity | Operating: 20 to 80% RH | ||
Storage: 10 to 90% RH | |||
Cooling | Natural Convection Cooling | ||
Mechanical | |||
Case Dimension | C14: L 161 x W 54 x H 33 (mm)
C8: L 150 x W 54 x H 33 (mm) |
||
Weight | 560g (Ref.) |
Reviews
There are no reviews yet.