USB 2.0
Product Details
Data Speed | 480Mbps |
---|---|
Contact Plating | Nickel |
Connector A | USB-A |
Connector B | USB-B Screw-Lock |
Gauge Data / Power | 28AWG / 24AWG |
Color | ◉ Black |
USB 2.0 A Screw-Lock to B Screw-Lock Cables
USB 3.2 Gen 1 (USB 3.0)
USB 3.2 Gen 1 A to B Screw-Lock Cables
Product Details
Data Speed | 5Gbps |
---|---|
Contact Plating | Nickel |
Strain Relief | Yes |
Material | TPE |
Gauge | 26AWG |
Color | ◉ Black |
USB 3.2 Gen 1 A Dual Screw-Lock to B Screw-Lock Cables
Product Details
Data Speed | 5Gbps |
---|---|
Contact Plating | Nickel |
Strain Relief | Yes |
Material | TPE |
Gauge | 26AWG |
Color | ◉ Black |
USB 3.2 Gen 2
USB 3.2 Gen 2 C to C Single Screw-Lock Cables
Product Details
Data Speed | 10Gbps |
---|---|
Contact Plating | Nickel |
Strain Relief | Yes |
Material | TPE |
Gauge DATA / POWER | 32AWG / 21AWG |
Color | ◉ Black |
Available Lengths
1.5 ft. 3 ft. 6 ft.Product Files
*Datasheets available on individual product pages.
Mechanical Drawing